FUTURA

BACK TO CATEGORY

FUTURA - counter

  • Application
    • Shops and Markets
  • Device type
    • Counters
  • Compressor
    • Internal compressor
    • External compressor
  • Temperature range
    • Cooling

TECHNICAL DATA

Below are the basic parameters of the models in the selected series

MODEL TEMP. RANGE [ºC] AMBIENT CONDITIONS [ºC/RH] EXPOSITION SURFACE [m2] DIMENSIONS [mm - l × d × h] NUMBER OF DOORS CAPACITY OF STORAGE SPACE [l] POWER SUPPLY [V/Hz] DEMAND FOR COOLING CAPACITY [W/mb] ENERGY CONSUMPTION [kWh/24h] NET WEIGHT [kg] REFRIGERANT CARD
FUTURA 1.25 +1...+7 +25/60% 1.13 1250 × 1180 × 1200 1 150 230/50 -- 7.8 120 R290/R452a/R448a/R449a/R744 PDF
FUTURA 1.5 +1...+7 +25/60% 1.36 1500 × 1180 × 1200 1 180 230/50 -- 8.4 140 R290/R452a/R448a/R449a/R744 PDF
FUTURA 2.0 +1...+7 +25/60% 1.81 2000 × 1180 × 1200 2 240 230/50 -- 10.1 290 R290/R452a/R448a/R449a/R744 PDF
FUTURA 2.5 +1...+7 +25/60% 2.26 2500 × 1180 × 1200 2 300 230/50 -- 14.5 320 R290/R452a/R448a/R449a/R744 PDF
FUTURA 3.0 +1...+7 +25/60% 2.72 3000 × 1180 × 1200 2 360 230/50 -- 17.5 350 R290/R452a/R448a/R449a/R744 PDF
FUTURA 3.75 +1...+7 +25/60% 3.4 3750 × 1180 × 1200 3 450 230/50 -- 19.5 390 R290/R452a/R448a/R449a/R744 PDF
FUTURA R 1.25 +1...+7 +25/60% 1.13 1250 × 1180 × 1200 1 150 230/50 350 100 R290/R452a/R448a/R449a/R744 PDF
FUTURA R 1.5 +1...+7 +25/60% 1.36 1500 × 1180 × 1200 1 180 230/50 350 120 R290/R452a/R448a/R449a/R744 PDF
FUTURA R 2.0 +1...+7 +25/60% 1.81 2000 × 1180 × 1200 2 240 230/50 350 260 R290/R452a/R448a/R449a/R744 PDF
FUTURA R 2.5 +1...+7 +25/60% 2.26 2500 × 1180 × 1200 2 300 230/50 350 290 R290/R452a/R448a/R449a/R744 PDF
FUTURA R 3.0 +1...+7 +25/60% 2.72 3000 × 1180 × 1200 2 360 230/50 350 310 R290/R452a/R448a/R449a/R744 PDF
FUTURA R 3.75 +1...+7 +25/60% 3.4 3750 × 1180 × 1200 3 450 230/50 350 350 R290/R452a/R448a/R449a/R744 PDF
  • Standard equipment
  • Optional equipment
  • Technical drawing
  • Available colours

Features available as standard in every model

  • Plug-in (internal compressor)
  • Electronic control with digital display of temperature
  • Dynamic cooling
  • Automatic defrost
  • Straight front glass
  • Adjustable legs
  • Plexiglass back-covers
  • Exterior painted by powder - RAL colour
  • Worktop made of AISI 304 steel
  • Exposition surface made of AISI 304 steel
  • Light - neutral colur
  • Storage space made of AISI 430 steel

Wyposażenie dostępne opcjonalnie w niektórych modelach

  • Remote version (external compressor)
  • Automatic evaporation of condensate
  • Evaporator defrosting heater
  • granite work top
  • Front bumper
  • Lift-up system of front glass
  • Storage space made of AISI 304 steel
  • Intelligent system of automatic condenser cleaning
  • Solid sides (2 pcs=80 mm)
  • Solid left side
  • Solid right side
  • Fixed partition low
  • Fixed partition high
  • Movable partition low
  • Movable partition high
  • Single electric socket
  • Double electric socket
  • Light - red colour
  • Light - warm colour
  • Front shelf
  • UK plug
  • Partition of the storage chamber
  • Low front glass
  • Stepped exposition area (2 steps)
  • Stepped exposition area (3 steps)

Models available in the colors

  • Traffic yellow RAL 1023
  • Traffic red RAL 3020
  • Yellow green RAL 6018
  • Sky blue RAL 5015
  • Chocolate brown RAL 8017
  • Traffic white RAL 9016
  • White aluminium RAL 9006
  • Window grey RAL 7040
  • Black grey RAL 7021
  • Device type RAL 9005

WE RECOMMEND

FUTURA NZ
Counters FUTURA NZ
FUTURA NW
Counters FUTURA NW
dotacja UE